Loading...
Сумма лизинга: 1359.23 €
Frog Cut & Pay | |
Esto lease |
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
918840 DELL-U4021QW
5397184409633, 0884116381365, 0884116417255, 5704174822899, 5704174822905
Shipping 5-6 b.d.
Availability date:
Pay 5x271.85€| Display diagonal | 100.8 cm (39.7") |
| HD type | 4K DCI |
| Display resolution | 5120 x 2160 pixels |
| Screen shape | Curved |
| Native aspect ratio | 21:9 |
| Number of speakers | 2 |
| RMS rated power | 18 W |
| Wi-Fi | No |
| Product colour | Silver |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| High Dynamic Range (HDR) supported | No |
| HDMI ports quantity | 2 |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 41 kWh |
| Width (with stand) | 946.6 mm |
| Depth (with stand) | 248 mm |
| Height (with stand) | 577.3 mm |
| Weight (with stand) | 13.8 kg |
| Width (without stand) | 946.6 mm |
| Depth (without stand) | 59.6 mm |
| Height (without stand) | 419.1 mm |
| Weight (without stand) | 9.5 kg |
| Touchscreen | No |
| Display number of colours | 1.073 billion colours |
| Maximum refresh rate | 60 Hz |
| Headphone connectivity | 3.5 mm |
| Supported video modes | 720p; 1080p; 480p; 1080i |
| Package weight | 21.6 kg |
| Power consumption (off) | 0.3 W |
| Supported graphics resolutions | 1024 x 768 (XGA); 1920 x 1080 (HD 1080); 3840 x 2160; 640 x 480 (VGA); 800 x 600 (SVGA); 720 x 400; 1152 x 864 (XGA+); 1280 x 800 (WXGA); 1600 x 1200 (UXGA); 1680 x 1050 (WSXGA+); 4096 x 2160; 2048 x 1152; 5120 x 2160; 2560 x 1080 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 0 |
| AC input voltage | 100 - 240 V |
| Input current | 2.8 A |
| Power consumption (typical) | 41.3 W |
| Built-in speaker(s) | Yes |
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 240 W |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Tilt angle range | -5 - 21° |
| HDMI version | 2.0 |
| Power consumption (standby) | 0.3 W |
| Storage relative humidity (H-H) | 5 - 90% |
| Pixel density | 140 ppi |
| Power supply type | Internal |
| Height adjustment | Yes |
| Backlight type | LED |
| Swivel angle range | -30 - 30° |
| VGA (D-Sub) ports quantity | 0 |
| DVI port | No |
| Anti-glare screen | Yes |
| Market positioning | Graphics design |
| Panel type | IPS |
| Display brightness (typical) | 300 cd/m² |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Cable lock slot | Yes |
| Pivot | No |
| Harmonized System (HS) code | 85285210 |
| Thunderbolt 3 ports quantity | 1 |
| Response time | 8 ms |
| Built-in camera | No |
| USB Power Delivery up to | 90 W |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Colour gamut | 98% |
| Horizontal scan range | 27 - 133.286 kHz |
| Vertical scan range | 24 - 86 Hz |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Response time (fast) | 5 ms |
| Audio input | No |
| Swivelling | Yes |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| Bezel width (bottom) | 1.58 cm |
| Bezel width (side) | 1.13 cm |
| Bezel width (top) | 1.13 cm |
| Screen curvature rating | 2500R |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| Power consumption (PowerSave) | 44.81 W |
| Feet colour | Silver |
| Number of USB Type-B upstream ports quantity | 1 |
| Front bezel colour | Black |
| Viewable size diagonal | 100.9 cm |
| Adjustable height (max) | 12 cm |
| RJ-45 ports quantity | 1 |
| Tilt adjustment | Yes |
| Colour gamut standard | DCI-P3 |
| Total carbon footprint (kg of CO2e) | 926 |
| Total carbon emissions, standard deviation (kg of CO2e) | 149 |
| Carbon emissions, manufacturing (kg of CO2e) | 430 |
| Carbon emissions, logistics (kg of CO2e) | 112 |
| Carbon emissions, energy usage (kg of CO2e) | 377 |
| Carbon emissions, end-of-life (kg of CO2e) | 6 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 549 |
| European Product Registry for Energy Labelling (EPREL) code | 390236 |
Shipping 2-3 b.d.
Shipping 2-3 b.d.
Shipping 7-12 b.d.
Shipping 8-13 b.d.
Shipping 7-12 b.d.
Shipping 8-11 b.d.
Shipping 8-11 b.d.
© 2025 Frogest OÜ. All right reserved.
No customer reviews for the moment.