Loading...
Сумма лизинга: 269.89 €
Frog Cut & Pay | |
Esto lease |
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
816521 29BN650-B
8806091015495, 0719192642911
Shipping 1-2 b.d.
Availability date:
Pay 5x53.98€| Display diagonal | 73.7 cm (29") |
| HD type | UltraWide Full HD |
| Display resolution | 2560 x 1080 pixels |
| Screen shape | Flat |
| Native aspect ratio | 21:9 |
| RMS rated power | 7 W |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| High Dynamic Range (HDR) supported | Yes |
| HDMI ports quantity | 2 |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Energy consumption (HDR) per 1000 hours | 23 kWh |
| Width (with stand) | 688.1 mm |
| Depth (with stand) | 209.4 mm |
| Height (with stand) | 410.9 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 688.1 mm |
| Depth (without stand) | 76.9 mm |
| Height (without stand) | 317.5 mm |
| Weight (without stand) | 4.1 kg |
| Touchscreen | No |
| Display number of colours | 16.78 million colours |
| Maximum refresh rate | 75 Hz |
| Headphone connectivity | 3.5 mm |
| Cables included | AC; DisplayPort |
| Package type | Box |
| Package width | 822 mm |
| Package depth | 199 mm |
| Package height | 487 mm |
| Package weight | 9.1 kg |
| Sustainability certificates | ENERGY STAR |
| Power consumption (off) | 0.3 W |
| Supported graphics resolutions | 2560 x 1080 |
| Certification | UL, FCC-B, EPA Energy Star 8.0, TÜV-Typ, CB, ErP, CE, RoHS, REACH |
| AC input voltage | 90 - 240 V |
| Built-in speaker(s) | Yes |
| Energy efficiency scale | A to G |
| AC input frequency | 47/63 Hz |
| Stand included | Yes |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 73 cm |
| On Screen Display (OSD) | Yes |
| Tilt angle range | 5 - 35° |
| Dynamic contrast ratio marketing name | Mega Contrast |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10); HDR Effect |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Backlight type | W-LED |
| Panel type | AH-IPS |
| Display brightness (typical) | 350 cd/m² |
| Pixel pitch | 0.2626 x 0.2628 mm |
| DDC/CI | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Harmonized System (HS) code | 85285210 |
| Response time | 5 ms |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Digital horizontal frequency | 30 - 90 kHz |
| sRGB coverage (typical) | 99% |
| Adjustable height (max) | 13 cm |
| DisplayPort cable length | 1.8 m |
| Tilt adjustment | Yes |
| Colour gamut standard | sRGB |
| European Product Registry for Energy Labelling (EPREL) code | 356518 |
Shipping 2-3 b.d.
2025-11-07
Shipping 2-3 b.d.
Shipping 2-3 b.d.
Shipping 2-3 b.d.
Shipping 2-3 b.d.
Shipping 2-3 b.d.
Shipping 2-3 b.d.
© 2025 Frogest OÜ. All right reserved.
No customer reviews for the moment.