Loading...
Сумма лизинга: 619.00 €
Frog Cut & Pay | |
Esto lease |
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3816020 64AFGAT2EU
0198156725981
Shipping 3-6 b.d.
Availability date:
Pay 5x123.80€| Display diagonal | 68.6 cm (27") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| High Dynamic Range (HDR) supported | Yes |
| HDMI ports quantity | 1 |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 539.1 mm |
| Weight (with stand) | 6.7 kg |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 357 mm |
| Weight (without stand) | 4.5 kg |
| Touchscreen | No |
| Display number of colours | 1.07 billion colours |
| Maximum refresh rate | 60 Hz |
| Colour name | Eclipse black |
| Cables included | USB Type-C to USB Type-C; DisplayPort |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 422 mm |
| Package weight | 9.3 kg |
| Sustainability certificates | ENERGY STAR; EPEAT Gold |
| Power consumption (off) | 0.5 W |
| Windows operating systems supported | Windows 10; Windows 11 |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Eyesafe Display 2.0, TÜV Rheinland Eye Comfort (4 Stars) |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10; 100; 1000 |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 18 W |
| Built-in speaker(s) | No |
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 175 W |
| Stand included | Yes |
| Display technology | LCD |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Tilt angle range | -5 - 23.5° |
| Cable management | Yes |
| LED backlight | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| HDMI version | 2.1 |
| Power consumption (standby) | 0.5 W |
| Pixel density | 163 ppi |
| Built-in microphone | No |
| Power supply type | Internal |
| Height adjustment | Yes |
| Backlight type | W-LED |
| Swivel angle range | -45 - 45° |
| VGA (D-Sub) ports quantity | 0 |
| Contrast ratio (dynamic) | 3000000:1 |
| Anti-glare screen | Yes |
| Market positioning | Office |
| Panel type | IPS |
| Display brightness (typical) | 350 cd/m² |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | No |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pivot | Yes |
| Response time | 6 ms |
| Built-in camera | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Colour gamut | 99% |
| Number of upstream ports | 1 |
| Response time (fast) | 4 ms |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Bundled software | EU Energy Label (E-class); TCO Certified 10.0; TCO Edge 2.1; Eyesafe Certified 2.0; TÜV Rheinland Eye Comfort Certification (4-star) |
| Bezel width (bottom) | 1.15 cm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Colour depth | 10 bit |
| sRGB coverage (typical) | 99% |
| Low Blue Light technology | Yes |
| Feet colour | Black |
| Number of USB Type-C upstream ports quantity | 1 |
| Front bezel colour | Black |
| Adjustable height (max) | 15.5 cm |
| Video colour modes | BT.709 |
| Tilt adjustment | Yes |
| DisplayPort out quantity | 0 |
© 2025 Frogest OÜ. All right reserved.
No customer reviews for the moment.