Loading...
Сумма лизинга: 1339.00 €
Frog Cut & Pay | |
Esto lease |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3696441 21SR000JGE
0198156947079
Shipping 4-6 w.d. b.d.
Availability date:
Pay 5x267.80€Design | |
| Form factor | Clamshell |
| Product colour | Black |
| Housing material | Aluminium |
| Market positioning | Business |
| Product type | Laptop |
| Colour name | Black |
Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | WUXGA |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
Processor | |
| Processor model | 225U |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.7 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
Memory | |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 1 x 32 GB |
| Internal memory | 32 GB |
| Memory form factor | SO-DIMM |
Storage | |
| Optical drive type | No |
| Card reader integrated | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Total storage capacity | 1 TB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2242 (22 x 42 mm) |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board GPU manufacturer | Intel |
Audio | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Speakers manufacturer | Harman Kardon |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Number of microphones | 2 |
Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
Network | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| WWAN | Not installed |
| Ethernet LAN data rates | 100, 1000 |
| Near Field Communication (NFC) | No |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Mobile network connection | No |
| WLAN controller manufacturer | Intel |
Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard language | German |
| Keyboard backlit | Yes |
Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | German |
Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 64 Wh |
Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
Weight & dimensions | |
| Weight | 1.63 kg |
| Depth | 249 mm |
| Width | 356 mm |
| Height (front) | 1.01 cm |
| Height (rear) | 1.71 cm |
Performance | |
| Motherboard chipset | Intel SoC |
Security | |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Windows Hello | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
Packaging content | |
| AC adapter included | Yes |
Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Compliance certificates | RoHS |
Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP |
Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML, WebNN |
| NPU performance up to | 12 TOPs |
2025-11-10
Shipping 1-2 b.d.
Shipping 3-6 b.d.
Shipping 3-5 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 3-6 b.d.
Shipping 1-3 b.d.
Shipping 3-5 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 3-5 b.d.
Shipping 4-6 w.d. b.d.
Shipping 2-3 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 7-12 b.d.
Shipping 1-3 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 7-12 b.d.
Shipping 4-6 w.d. b.d.
Shipping 1-2 b.d.
Shipping 1-3 b.d.
Shipping 1-2 b.d.
Shipping 1-2 b.d.
Shipping 1-2 b.d.
Shipping 1-3 b.d.
Shipping 8-12 b.d.
Shipping 1-3 b.d.
Shipping 7-12 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 1-2 b.d.
2025-11-07
Shipping 1-3 b.d.
2025-11-18
Shipping 4-6 w.d. b.d.
Shipping 5-9 b.d.
2025-11-06
Shipping 3-5 b.d.
Shipping 5-7 days
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 1-3 b.d.
Shipping 3-5 b.d.
Shipping 2-5 b.d.
Shipping 1-2 b.d.
Shipping 4-6 w.d. b.d.
Shipping 1-2 b.d.
Shipping 1-2 b.d.
Shipping 5-6 b.d.
Shipping 3-5 b.d.
Shipping 12-14 b.d.
Shipping 1-2 b.d.
Shipping 4-6 b.d.
Shipping 5-7 days
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 5-6 b.d.
Shipping 3-5 b.d.
Shipping 3-6 b.d.
Shipping 2-3 b.d.
Shipping 6-9 b.d.
Shipping 3-5 b.d.
Shipping 4-6 w.d. b.d.
Shipping 1-3 b.d.
Shipping 4-6 w.d. b.d.
Shipping 2-4 b.d.
Shipping 6-11 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 3-5 b.d.
Shipping 2-3 b.d.
Shipping 8-12 b.d.
Shipping 6-11 b.d.
Shipping 6-11 b.d.
Shipping 6-11 b.d.
Shipping 1-2 b.d.
Shipping 8-13 b.d.
2025-11-13
Shipping 8-12 b.d.
Shipping 7-12 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 1-3 b.d.
Shipping 6-11 b.d.
Shipping 1-3 b.d.
Shipping 3-6 b.d.
Shipping 2-3 b.d.
2025-11-19
Shipping 2-3 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 8-11 b.d.
Shipping 1-3 b.d.
2025-10-30
Shipping 1-3 b.d.
2025-11-03
Shipping 1-3 b.d.
Shipping 5-6 b.d.
Shipping 1-3 b.d.
Shipping 7-11 b.d.
Shipping 3-6 b.d.
Shipping 4-6 w.d. b.d.
Shipping 1-3 b.d.
Shipping 8-11 b.d.
Shipping 8-11 b.d.
© 2025 Frogest OÜ. All right reserved.
No customer reviews for the moment.