Loading...
Сумма лизинга: 1528.99 €
   Frog Cut & Pay | |
   Esto lease | 




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3694754 3VYFV
 5397184952351
Shipping 4-6 w.d. b.d.
Availability date:
 Pay 5x305.80€Design  | |
| Form factor | Clamshell | 
| Product colour | Platinum | 
| Product type | Laptop | 
Display  | |
| Display diagonal | 40.6 cm (16") | 
| Display resolution | 1920 x 1200 pixels | 
| Contrast ratio (typical) | 1000:1 | 
| Display brightness | 300 cd/m² | 
| Touchscreen | No | 
| Panel type | IPS | 
| HD type | Full HD+ | 
| Pixel density | 141 ppi | 
| Anti-glare screen | Yes | 
| Maximum refresh rate | 60 Hz | 
| RGB colour space | NTSC | 
| Colour gamut | 45% | 
| Native aspect ratio | 16:10 | 
Processor  | |
| Processor model | 350 | 
| Processor manufacturer | AMD | 
| Processor family | AMD Ryzen AI 7 PRO | 
| Processor boost frequency | 5 GHz | 
| Processor cores | 8 | 
| Processor threads | 16 | 
| Processor frequency | 3.5 GHz | 
| Processor cache | 24 MB | 
| Processor cache type | L2 & L3 | 
| Processor generation | AMD Ryzen AI PRO 300 Series | 
Memory  | |
| Memory slots | 2x SO-DIMM | 
| Maximum internal memory | 64 GB | 
| Internal memory type | DDR5-SDRAM | 
| Memory layout (slots x size) | 1 x 16 GB | 
| Internal memory | 16 GB | 
| Memory form factor | SO-DIMM | 
| Memory data transfer rate | 5600 MT/s | 
Storage  | |
| Optical drive type | No | 
| SSD interface | PCI Express 4.0 | 
| SSD capacity | 512 GB | 
| Total storage capacity | 512 GB | 
| Number of SSDs installed | 1 | 
| Storage media | SSD | 
| SSD form factor | M.2 | 
| Total SSDs capacity | 512 GB | 
| NVMe | Yes | 
| M.2 SSD size | 2230 (22 x 30 mm) | 
Graphics  | |
| Discrete graphics card model | Not available | 
| On-board graphics card model | AMD Radeon 860M | 
| On-board graphics card | Yes | 
| Discrete graphics card | No | 
Audio  | |
| Audio system | High Definition Audio | 
| Built-in microphone | Yes | 
| Number of built-in speakers | 2 | 
| Speaker power | 2.5 W | 
| Audio chip | Realtek ALC3204 | 
| Number of microphones | 2 | 
Camera  | |
| Video capturing speed | 30 fps | 
| Front camera | Yes | 
| Front camera resolution (numeric) | 2.07 MP | 
| Front camera resolution | 1920 x 1080 pixels | 
| Privacy camera | Yes | 
| Privacy type | Privacy shutter | 
| Front camera HD type | Full HD | 
| Infrared (IR) camera | Yes | 
Network  | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | 
| Bluetooth | Yes | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10, 100, 1000 | 
| Wi-Fi data rate (max) | 2400 Mbit/s | 
| WLAN controller model | MediaTek MT7922 | 
| MIMO | Yes | 
| MIMO type | Multi User MIMO | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| Antenna type | 2x2 | 
| Mobile network connection | No | 
| WLAN controller manufacturer | MediaTek | 
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | 
Ports & interfaces  | |
| USB 2.0 ports quantity | 0 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| HDMI ports quantity | 1 | 
| HDMI version | 2.1 | 
| Combo headphone/mic port | Yes | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| PowerShare | Yes | 
| Number of USB ports with PowerShare support | 1 | 
| USB4 Gen 3x2 ports quantity | 2 | 
| Power adapter barrel connector | 4.5 mm | 
Keyboard  | |
| Pointing device | Touchpad | 
| Numeric keypad | Yes | 
| Keyboard language | German | 
| Keyboard backlit | Yes | 
| Copilot key | Yes | 
Software  | |
| Operating system installed | Windows 11 Pro | 
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | 
| Operating system architecture | 64-bit | 
| Copilot+ PC | Yes | 
Battery  | |
| Number of battery cells | 3 | 
| Battery recharge time | 4 h | 
| Battery capacity | 55 Wh | 
| Battery voltage | 11.7 V | 
| Fast charging | Yes | 
| Battery weight | 210 g | 
Power  | |
| AC adapter input voltage | 100 - 240 V | 
| AC adapter frequency | 50 - 60 Hz | 
| AC adapter power | 65 W | 
| USB Power Delivery (USB PD) | Yes | 
| USB charging voltage | 5, 9, 15, 20 | 
| USB Type-C charging port | Yes | 
| USB Type-C required charging power (min) | 45 W | 
| USB Type-C required charging power (max) | 65 W | 
| DC-in jack | Yes | 
Weight & dimensions  | |
| Weight | 1.94 kg | 
| Depth | 251.8 mm | 
| Width | 358 mm | 
| Height (front) | 1.89 cm | 
| Height (rear) | 2.08 cm | 
Performance  | |
| Hall sensor | Yes | 
Security  | |
| Cable lock slot | Yes | 
| Trusted Platform Module (TPM) | Yes | 
| Fingerprint reader | Yes | 
| Face recognition | Yes | 
| Cable lock slot type | Wedge | 
| Trusted Platform Module (TPM) version | 2.0 | 
Operational conditions  | |
| Operating relative humidity (H-H) | 0 - 90% | 
| Storage temperature (T-T) | -40 - 65 °C | 
| Operating temperature (T-T) | 0 - 40 °C | 
| Non-operating altitude | -15.2 - 10668 m | 
| Operating altitude | -15.2 - 3048 m | 
| Storage relative humidity (H-H) | 0 - 95% | 
| Operating shock | 140 G | 
| Operating vibration | 0.66 G | 
Packaging content  | |
| AC adapter included | Yes | 
Brand-specific features  | |
| Brand specific technologies | Express Charge Boost capable, TNR | 
Carbon footprint  | |
| Total carbon footprint (kg of CO2e) | 132 | 
| Total carbon emissions, standard deviation (kg of CO2e) | |
| Carbon emissions, manufacturing (kg of CO2e) | 97.812 | 
| Carbon emissions, logistics (kg of CO2e) | 6.072 | 
| Carbon emissions, energy usage (kg of CO2e) | 25.08 | 
| Carbon emissions, end-of-life (kg of CO2e) | 3.04 | 
| Total carbon emissions, w/o use phase (kg of CO2e) | 106.92 | 
| PAIA version | GaBi version 1, 2024 | 
Neural processor unit (NPU)  | |
| Neural processor unit (NPU) | AMD Ryzen AI | 
| Total processor performance up to | 66 TOPs | 
| NPU performance up to | 50 TOPs | 
2025-10-24
Shipping 1-2 b.d.
Shipping 3-5 b.d.
Shipping 2-3 b.d.
Shipping 3-5 b.d.
Shipping 4-6 w.d. b.d.
Shipping 2-3 b.d.
Shipping 2-3 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 7-12 b.d.
Shipping 4-6 w.d. b.d.
Shipping 2-3 b.d.
Shipping 7-12 b.d.
Shipping 2-3 b.d.
Shipping 2-3 b.d.
Shipping 2-4 b.d.
Shipping 7-12 b.d.
2025-11-07
Shipping 4-6 w.d. b.d.
2025-11-06
Shipping 1-2 b.d.
Shipping 5-6 b.d.
Shipping 5-6 b.d.
Shipping 3-5 b.d.
Shipping 2-3 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 2-3 b.d.
Shipping 2-3 b.d.
2025-08-11
Shipping 2-3 b.d.
Shipping 4-6 w.d. b.d.
Shipping 1-3 b.d.
Shipping 2-3 b.d.
Shipping 3-5 b.d.
Shipping 2-3 b.d.
Shipping 2-4 b.d.
Shipping 2-3 b.d.
Shipping 2-3 b.d.
Shipping 2-3 b.d.
Shipping 4-6 w.d. b.d.
Shipping 3-5 b.d.
Shipping 1-3 b.d.
Shipping 2-4 b.d.
Shipping 6-11 b.d.
Shipping 3-5 b.d.
Shipping 2-3 b.d.
Shipping 3-5 b.d.
Shipping 2-3 b.d.
Shipping 6-11 b.d.
Shipping 2-4 b.d.
Shipping 3-5 b.d.
Shipping 2-3 b.d.
Shipping 2-3 b.d.
Shipping 2-4 b.d.
Shipping 2-3 b.d.
Shipping 2-3 b.d.
2025-11-07
Shipping 2-3 b.d.
Shipping 6-11 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 7-12 b.d.
Shipping 2-4 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 2-4 b.d.
Shipping 6-11 b.d.
Shipping 1-3 b.d.
Shipping 2-3 b.d.
Shipping 3-6 b.d.
Shipping 1-3 b.d.
Shipping 2-3 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 2-3 b.d.
Shipping 2-3 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 2-3 b.d.
Shipping 5-6 b.d.
Shipping 2-5 b.d.
Shipping 2-3 b.d.
Shipping 2-3 b.d.
Shipping 1-3 b.d.
Shipping 2-3 b.d.
Shipping 7-12 b.d.
Shipping 2-3 b.d.
Shipping 6-11 b.d.
Shipping 2-3 b.d.
Shipping 1-3 b.d.
Shipping 7-12 b.d.
Shipping 2-3 b.d.
Shipping 2-3 b.d.
Shipping 6-11 b.d.
Shipping 6-11 b.d.
Shipping 6-11 b.d.
Shipping 1-3 b.d.
Shipping 4-6 b.d.
Shipping 2-3 b.d.
Shipping 5-6 b.d.
Shipping 3-6 b.d.
Shipping 1-3 b.d.
Shipping 5-6 b.d.
Shipping 1-3 b.d.
Shipping 2-3 b.d.
Shipping 1-3 b.d.
Shipping 5-9 b.d.
Shipping 1-3 b.d.
Shipping 4-6 w.d. b.d.
Shipping 5-6 b.d.
Shipping 2-5 b.d.
© 2025 Frogest OÜ. All right reserved.
No customer reviews for the moment.