Loading...
Сумма лизинга: 249.49 €
Frog Cut & Pay | |
Esto lease |
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3638269 LS27CM500EUXDU
8806094965209
Shipping 7-10 b.d.
Availability date:
Pay 5x49.90€| Display diagonal | 68.6 cm (27") |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Operating system installed | Tizen |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| High Dynamic Range (HDR) supported | Yes |
| HDMI ports quantity | 2 |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Width (with stand) | 615.5 mm |
| Depth (with stand) | 193.5 mm |
| Height (with stand) | 455.4 mm |
| Weight (with stand) | 4.8 kg |
| Width (without stand) | 615.5 mm |
| Depth (without stand) | 41.8 mm |
| Height (without stand) | 367.9 mm |
| Weight (without stand) | 3.6 kg |
| Display number of colours | 1 billion colours |
| Maximum refresh rate | 60 Hz |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.2 |
| Cables included | HDMI |
| Package width | 738 mm |
| Package depth | 428 mm |
| Package height | 126 mm |
| Package weight | 6.1 kg |
| Windows operating systems supported | Windows 10 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Ethernet LAN | No |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 21 W |
| Built-in speaker(s) | Yes |
| Energy efficiency scale | A to G |
| Remote control included | Yes |
| Power consumption (max) | 50 W |
| Display technology | LCD |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 68 cm |
| Tilt angle range | -2 - 22° |
| Wall mountable | Yes |
| Web browser | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Game mode | Yes |
| HDMI version | 1.4 |
| HDCP | Yes |
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |
| Height adjustment | No |
| Browser supported | Tizen |
| VGA (D-Sub) ports quantity | 0 |
| DVI port | No |
| Market positioning | Consumer |
| Panel type | VA |
| Display brightness (typical) | 250 cd/m² |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | No |
| DisplayPorts quantity | 0 |
| Pivot | No |
| Response time | 4 ms |
| Built-in camera | No |
| DisplayPort output | No |
| HDCP version | 2.2 |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Picture-in-Picture | No |
| Thunderbolt ports quantity | 0 |
| Daisy chain | No |
| Flicker-free technology | Yes |
| Audio input | No |
| Swivelling | No |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Mini DisplayPorts quantity | 0 |
| Screen mirroring | Yes |
| USB Type-A downstream ports quantity | 0 |
| Sound mirroring | Yes |
| Works with Samsung Bixby | No |
| Feet colour | Black |
| SmartThings app support | Yes |
| VESA Adaptive Sync support | No |
| Picture-by-Picture (PbP) | No |
| Stand type | Simple stand |
| Tap view | Yes |
| Wireless Dex support | Yes |
| Power cable length | 1.5 m |
| Game features | Super Ultrawide GameView |
| Adaptive picture | Yes |
| Far-field voice interaction | No |
| Adaptive Sound Control (ASC) | Yes |
| Quantum dot color technology | No |
| TV Plus | Yes |
| Black eQualizer function | No |
| Samsung Eye Saver Mode | Yes |
| Display brightness (min) | 200 cd/m² |
| Universal guide | Yes |
| Built-in KVM switch | No |
| Micro HDMI ports quantity | 0 |
| Smart calibration | No |
| Low input lag | No |
| Tilt adjustment | Yes |
| Multi View | Yes |
| European Product Registry for Energy Labelling (EPREL) code | 1450071 |
| Image size | Yes |
| Wireless display | Yes |
| Auto source switch | Yes |
| Off Timer Plus | No |
| NFT marketplaces | Nifty Gateway |
| Workspace | Yes |
| Virtual AIM point | Yes |
| Web service | Microsoft 365 |
| My contents | Yes |
| Eco Saving Plus | No |
| Anynet + (HDMI-CEC) | Yes |
| Gray balance | No |
| Factory tunning | No |
| Knox vault | No |
| Factory calibration report | No |
| Uniformity correction | No |
| Response time measurement type | GTG (Gray to Gray) |
Shipping 5-6 b.d.
Shipping 2-3 b.d.
Shipping 4-8 b.d.
Shipping 8-13 b.d.
Shipping 2-3 b.d.
Shipping 4-6 w.d. b.d.
Shipping 2-3 b.d.
Shipping 2-3 b.d.
© 2025 Frogest OÜ. All right reserved.
No customer reviews for the moment.