Loading...
Сумма лизинга: 87.68 €
|  Frog Cut & Pay | |
|  Esto lease | 




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3461590 TABLET-D150SILVER
 8717371447243
Shipping 2-3 b.d.
Availability date:
 Pay 5x17.54€
 Pay 5x17.54€| Features | |
| Material | Steel | 
| Product colour | Silver | 
| Type | Passive holder | 
| Logistics data | |
| Country of origin | China | 
| Master (outer) case width | 275 mm | 
| Master (outer) case length | 75 mm | 
| Master (outer) case height | 386 mm | 
| Master (outer) case gross weight | 13.2 kg | 
| Products per master (outer) case | 5 pc(s) | 
| Master (outer) case net weight | 10.5 kg | 
| Harmonized System (HS) code | 7326909890 | 
| Products per pallet (EU) | 120 pc(s) | 
| Other features | |
| Mobile device type | Tablet/UMPC | 
| Maximum screen size | 26.7 cm (10.5") | 
| Minimum screen size | 20.1 cm (7.9") | 
| Height adjustment range | 0 - 330 mm | 
| Maximum weight capacity | 1 kg | 
| Mounting type | Table | 
| Design | |
| Proper use | Indoor | 
| Device mount type | Lean-on | 
| Orientation | Portrait/Landscape | 
| Tilt adjustment | Yes | 
| Rotating | Yes | 
| Ergonomics | |
| Tilt angle range | 0 - 145° | 
| Angle of rotation | 360° | 
| Height adjustment | Yes | 
| Adjustable width | Yes | 
| Power | |
| Built-in charger | No | 
| Packaging data | |
| Package weight | 2.6 kg | 
| Package width | 255 mm | 
| Package depth | 75 mm | 
| Package height | 366 mm | 
| Package net weight | 2.64 kg | 
| Weight & dimensions | |
| Weight | 2.1 kg | 
| Height | 33 mm | 
| Technical details | |
| Lockable | Lock included | 
© 2025 Frogest OÜ. All right reserved.
No customer reviews for the moment.