Loading...
Сумма лизинга: 2159.00 €
Frog Cut & Pay | |
Esto lease |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3283035 21MN005UGE
0198153523832
Shipping 4-6 b.d.
Availability date:
Pay 5x431.80€Design | |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Colour name | Black |
Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | WUXGA |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
Processor | |
| Processor model | 155U |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.2 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
Memory | |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory | 32 GB |
| Memory form factor | SO-DIMM |
| Memory channels | Dual-channel |
Storage | |
| Optical drive type | No |
| Card reader integrated | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Total storage capacity | 1 TB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board GPU manufacturer | Intel |
Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
Camera | |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
Network | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| WWAN | Installed |
| Near Field Communication (NFC) | No |
| WWAN controller | Quectel EM061K-GL, 4G LTE CAT6, with Embedded eSIM |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| WLAN controller manufacturer | Intel |
Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Keyboard language | German |
| Keyboard backlit | Yes |
Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 86 Wh |
Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 100 W |
Weight & dimensions | |
| Weight | 1.83 kg |
| Depth | 250.8 mm |
| Height | 19.6 mm |
| Width | 359.7 mm |
Performance | |
| Motherboard chipset | Intel SoC |
Security | |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Windows Hello | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
2025-11-10
Shipping 1-2 b.d.
Shipping 3-6 b.d.
Shipping 3-5 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 3-6 b.d.
Shipping 1-3 b.d.
Shipping 3-5 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 1-2 b.d.
Shipping 3-5 b.d.
Shipping 4-6 w.d. b.d.
Shipping 5-9 b.d.
Shipping 2-3 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 7-12 b.d.
Shipping 1-3 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 7-12 b.d.
Shipping 4-6 w.d. b.d.
Shipping 3-6 b.d.
Shipping 1-2 b.d.
Shipping 1-2 b.d.
Shipping 1-2 b.d.
Shipping 1-2 b.d.
Shipping 1-3 b.d.
Shipping 1-2 b.d.
Shipping 8-12 b.d.
Shipping 1-3 b.d.
Shipping 7-12 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 1-3 b.d.
Shipping 4-6 w.d. b.d.
Shipping 1-2 b.d.
Shipping 1-2 b.d.
2025-11-07
Shipping 3-5 b.d.
Shipping 1-3 b.d.
Shipping 4-6 w.d. b.d.
Shipping 5-9 b.d.
Shipping 6-11 b.d.
2025-11-06
Shipping 1-3 b.d.
Shipping 3-5 b.d.
Shipping 5-7 days
Shipping 1-2 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 3-5 b.d.
Shipping 2-5 b.d.
Shipping 1-2 b.d.
Shipping 1-3 b.d.
Shipping 6-9 b.d.
Shipping 12-14 b.d.
Shipping 1-2 b.d.
Shipping 5-6 b.d.
Shipping 3-5 b.d.
Shipping 3-6 b.d.
Shipping 8-12 b.d.
Shipping 2-3 b.d.
Shipping 6-9 b.d.
Shipping 3-5 b.d.
Shipping 3-5 b.d.
Shipping 4-6 w.d. b.d.
Shipping 1-3 b.d.
Shipping 4-6 w.d. b.d.
Shipping 6-11 b.d.
Shipping 12-14 b.d.
Shipping 6-11 b.d.
Shipping 6-11 b.d.
Shipping 3-5 b.d.
Shipping 3-5 b.d.
Shipping 2-3 b.d.
Shipping 2-5 b.d.
Shipping 6-11 b.d.
Shipping 7-12 b.d.
Shipping 8-12 b.d.
Shipping 1-2 b.d.
Shipping 6-11 b.d.
Shipping 6-11 b.d.
Shipping 1-2 b.d.
Shipping 6-11 b.d.
Shipping 8-13 b.d.
Shipping 7-12 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 1-2 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 6-11 b.d.
Shipping 6-11 b.d.
Shipping 2-3 b.d.
Shipping 2-3 b.d.
Shipping 1-3 b.d.
Shipping 8-11 b.d.
Shipping 7-10 b.d.
Shipping 1-3 b.d.
2025-11-03
Shipping 7-12 b.d.
© 2025 Frogest OÜ. All right reserved.
No customer reviews for the moment.