Loading...
Сумма лизинга: 1049.00 €
Frog Cut & Pay | |
Esto lease |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
2702257 12SB000HGE
0197531947086
Shipping 4-6 w.d. b.d.
Availability date:
Pay 5x209.80€| Display diagonal | 68.6 cm (27") |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Operating system installed | Windows 11 Pro |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Product colour | Grey |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| Width (with stand) | 611.7 mm |
| Depth (with stand) | 192 mm |
| Height (with stand) | 473.2 mm |
| Weight (with stand) | 7.1 kg |
| Touchscreen | No |
| Processor frequency | 2.4 GHz |
| Processor family | Intel® Core™ i7 |
| Processor model | i7-13620H |
| Processor cores | 10 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Colour name | Luna Grey |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Sustainability certificates | ENERGY STAR; EPEAT Silver |
| Combo headphone/mic port | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 100; 1000 |
| Card reader integrated | No |
| Product type | All-in-One PC |
| Built-in speaker(s) | Yes |
| Antenna type | 2x2 |
| AC adapter power | 90 W |
| Display brightness | 300 cd/m² |
| Built-in microphone | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| Keyboard language | German |
| Mouse included | Yes |
| SSD form factor | M.2 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| Anti-glare screen | Yes |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.9 GHz |
| Maximum internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2 |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Yes |
| Panel type | IPS |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Audio chip | Realtek ALC233-CG |
| Operating system architecture | 64-bit |
| Built-in camera | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| On-board graphics card family | Intel® UHD Graphics |
| Memory slots type | SO-DIMM |
| RGB colour space | sRGB |
| Colour gamut | 99% |
| Keyboard included | Yes |
| Total megapixels | 5 MP |
| Processor generation | 13th gen Intel® Core™ i7 |
| Keyboard connectivity | Wired |
| Mouse connectivity | Wired |
| On-board GPU manufacturer | Intel |
Shipping 3-6 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 1-2 b.d.
Shipping 1-3 b.d.
Shipping 8-12 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 1-2 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 3-5 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 4-6 b.d.
Shipping 3-6 b.d.
Shipping 6-9 b.d.
Shipping 6-11 b.d.
Shipping 1-2 b.d.
Shipping 8-12 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
2025-11-03
© 2025 Frogest OÜ. All right reserved.
No customer reviews for the moment.