Loading...
Сумма лизинга: 1098.99 €
Frog Cut & Pay | |
Esto lease |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
2697176 21L3002KGE
0197530847967
Shipping 4-6 w.d. b.d.
Availability date:
Pay 5x219.80€Design | |
| Form factor | Clamshell |
| Product colour | Black |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Product type | Laptop |
| Colour name | Black |
Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | WUXGA |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
Processor | |
| Processor model | 125U |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 0.8 GHz |
| Performance-core base frequency | 1.3 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 4.3 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
Memory | |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Memory form factor | SO-DIMM |
| Memory channels | Dual-channel |
Storage | |
| Optical drive type | No |
| Card reader integrated | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board GPU manufacturer | Intel |
Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Number of microphones | 2 |
Camera | |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
Network | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| WWAN | Upgradable |
| Near Field Communication (NFC) | No |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Mobile network connection | No |
| WLAN controller manufacturer | Intel |
Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Keyboard language | German |
| Keyboard backlit | Yes |
Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 57 Wh |
Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
Weight & dimensions | |
| Weight | 1.77 kg |
| Depth | 253.4 mm |
| Height | 20.8 mm |
| Width | 357.2 mm |
Performance | |
| Motherboard chipset | Intel SoC |
Security | |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Windows Hello | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
2025-11-10
Shipping 1-3 b.d.
2025-11-03
Shipping 1-2 b.d.
Shipping 3-6 b.d.
Shipping 3-5 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 3-6 b.d.
Shipping 1-3 b.d.
Shipping 3-5 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 1-2 b.d.
Shipping 3-5 b.d.
Shipping 4-6 w.d. b.d.
Shipping 5-9 b.d.
Shipping 2-3 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 7-12 b.d.
Shipping 1-3 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 4-6 w.d. b.d.
Shipping 3-6 b.d.
Shipping 1-2 b.d.
Shipping 1-3 b.d.
Shipping 1-2 b.d.
Shipping 1-2 b.d.
Shipping 1-2 b.d.
Shipping 1-3 b.d.
Shipping 8-12 b.d.
Shipping 1-3 b.d.
Shipping 5-7 days
Shipping 7-12 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 1-3 b.d.
Shipping 4-6 w.d. b.d.
Shipping 1-3 b.d.
Shipping 1-2 b.d.
Shipping 1-2 b.d.
2025-11-07
Shipping 3-5 b.d.
Shipping 1-3 b.d.
Shipping 4-6 w.d. b.d.
Shipping 5-9 b.d.
Shipping 6-11 b.d.
2025-11-06
Shipping 1-3 b.d.
Shipping 3-5 b.d.
Shipping 5-7 days
Shipping 1-2 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 3-5 b.d.
Shipping 2-5 b.d.
Shipping 1-2 b.d.
Shipping 1-2 b.d.
Shipping 5-6 b.d.
Shipping 6-9 b.d.
Shipping 12-14 b.d.
Shipping 1-2 b.d.
Shipping 4-6 b.d.
Shipping 5-6 b.d.
Shipping 3-5 b.d.
Shipping 3-6 b.d.
Shipping 8-12 b.d.
Shipping 2-3 b.d.
Shipping 6-9 b.d.
Shipping 3-5 b.d.
Shipping 3-5 b.d.
Shipping 4-6 w.d. b.d.
Shipping 4-6 w.d. b.d.
Shipping 6-11 b.d.
Shipping 12-14 b.d.
Shipping 6-11 b.d.
Shipping 6-11 b.d.
Shipping 3-5 b.d.
Shipping 3-5 b.d.
Shipping 2-3 b.d.
Shipping 2-5 b.d.
Shipping 7-12 b.d.
Shipping 1-2 b.d.
Shipping 6-11 b.d.
Shipping 6-11 b.d.
Shipping 6-11 b.d.
Shipping 6-11 b.d.
Shipping 6-11 b.d.
Shipping 1-2 b.d.
Shipping 6-11 b.d.
Shipping 8-13 b.d.
Shipping 7-12 b.d.
Shipping 8-12 b.d.
Goods will arrive at the Tallinn warehouse on 1 business day
Shipping 1-2 b.d.
Shipping 1-3 b.d.
Shipping 6-11 b.d.
Shipping 6-11 b.d.
Shipping 1-3 b.d.
Shipping 6-11 b.d.
Shipping 2-3 b.d.
Shipping 2-3 b.d.
Shipping 1-3 b.d.
Shipping 1-3 b.d.
Shipping 1-2 b.d.
Shipping 8-11 b.d.
2025-11-03
Shipping 6-11 b.d.
Shipping 7-11 b.d.
© 2025 Frogest OÜ. All right reserved.
No customer reviews for the moment.