Loading...
Сумма лизинга: 238.82 €
Frog Cut & Pay | |
Esto lease |




The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
1886003 6593-839-409
5706991026436, 0706487022916
Shipping 6-11 b.d.
Availability date:
Pay 5x47.76€Performance | |
| Product colour | Black |
| Volume control | Button |
| Certification | Regulatory Approvals: CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC. Industrial Certifications: Microsoft Teams, Avaya, Cisco and more |
| Headset type | Monaural |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Product type | Headset |
| On/off switch | Yes |
| Operating keys | Volume +, Volume - |
| Optimized for | Unified Communication |
| Device compatibility | PC, Mac, Mobile device, Tablet, Deskphone, Softphone |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Music playback | Yes |
| Number of paired devices remembered | 8 |
| Number of simultaneously connected devices (max) | 2 |
| HD voice | Yes |
| Auto-connect | Yes |
| Adjustable headband | Yes |
| Housing material | Aluminium |
Ports & interfaces | |
| Bluetooth profiles | A2DP |
| Bluetooth version | 4.0 |
| Wireless range | 30 m |
| Connectivity technology | Wired & Wireless |
| USB connectivity | Yes |
| USB connector | Micro-USB |
| Bluetooth | Yes |
| Microphone in | Yes |
Headphones | |
| Driver unit | 2.8 cm |
| Headphone sensitivity | 93.6 dB |
| Headphone frequency | 20 - 20000 Hz |
| Ear coupling | Supraaural |
| Maximum input power | 10 mW |
| Noise canceling type | Passive |
| Noise canceling | Yes |
Microphone | |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -17 dB |
| Microphone mute | Yes |
| Microphone direction type | Unidirectional |
| Microphone type | Boom |
| Microphone noise-canceling | Yes |
Battery | |
| Standby time | 360 h |
| Continuous audio playback time | 11, 12 |
| Talk time | 12 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 500 mAh |
| Battery charge indicator | Yes |
| Battery recharge time | 2 h |
| Battery voltage | 5 V |
| Rechargeable battery | Yes |
| Battery type | Built-in battery |
| Charging source | USB |
| Battery operated | Yes |
Weight & dimensions | |
| Weight | 282 g |
| Depth | 60.5 mm |
| Height | 157 mm |
| Width | 150 mm |
Packaging content | |
| Quick start guide | Yes |
| Cables included | USB |
| Carrying case | Yes |
| Receiver included | Yes |
| Wireless receiver interface | USB Type-A |
| Pouch | Yes |
| Charging case | Yes |
| Warranty card | Yes |
| Charging case type | Wired |
| Safety sheet | Yes |
| Charging stand | No |
| Eartips material | Foam |
| Ear pad material | Faux leather |
Packaging data | |
| Package depth | 176 mm |
| Package height | 206 mm |
| Package width | 51 mm |
Logistics data | |
| Harmonized System (HS) code | 85183000 |
System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
Other features | |
| Call management | Y |
| Digital Signal Processing (DSP) | Yes |
| Auto power off | Yes |
| Equalizer | Yes |
| Special features | Jabra Direct/Xpress |
| Voice guidance | Yes |
Operational conditions | |
| Operating temperature (T-T) | -10 - 50 °C |
| Storage temperature (T-T) | -5 - 45 °C |
Technical details | |
| Head-band cushion | Yes |
Shipping 4-6 w.d. b.d.
Shipping 7-11 b.d.
Shipping 2-4 b.d.
Shipping 4-6 b.d.
Shipping 2-4 b.d.
© 2025 Frogest OÜ. All right reserved.
No customer reviews for the moment.